<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.modelmetrics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.3" -->
<!-- generated-on="February 2, 2012 8:58 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.modelmetrics.com/</loc>
		<lastmod>2011-12-16T22:18:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/ipadsfdc2/</loc>
		<lastmod>2012-02-02T20:55:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/cloud-platforms/salesforce-crm-forcecom/</loc>
		<lastmod>2012-01-24T16:10:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/bills-blog/what-is-the-social-enterprise/</loc>
		<lastmod>2011-12-31T14:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/model-metrics-closes-out-2011-with-much-to-be-thankful-for/</loc>
		<lastmod>2011-12-30T17:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/customers/case-studies/</loc>
		<lastmod>2011-12-21T22:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/ah-holdings-and-standard-register-deploy-social-enterprise-technologies-to-transform-their-organizations/</loc>
		<lastmod>2011-12-21T21:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/ah-holdings-partners-with-model-metrics-to-deploy-social-enterprise-technology-as-part-of-its-mission-to-bring-value-to-healthcare/</loc>
		<lastmod>2011-12-21T20:53:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/standard-register-partners-with-model-metrics-to-deploy-social-enterprise-technology/</loc>
		<lastmod>2011-12-21T20:50:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/fix-it-in-the-mix/</loc>
		<lastmod>2011-12-16T19:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/mobilizing-your-workforce/</loc>
		<lastmod>2011-12-16T17:12:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-privacy-statement/</loc>
		<lastmod>2011-12-15T04:00:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/gamification-where-gaming-means-business/</loc>
		<lastmod>2011-12-08T04:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/</loc>
		<lastmod>2011-12-07T16:41:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/press-releases/</loc>
		<lastmod>2011-11-30T16:34:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/press-releases/dsa-on-the-appexchange/</loc>
		<lastmod>2011-11-30T16:29:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tomgersic/using-xmlhttprequest2-in-ios-5-to-download-binary-files-using-html5phonegap/</loc>
		<lastmod>2011-11-29T23:53:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/contact-us/</loc>
		<lastmod>2011-11-16T16:01:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/verticals/life-sciences/</loc>
		<lastmod>2011-11-15T19:13:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/</loc>
		<lastmod>2011-11-11T19:27:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/verticals/consumer-packaged-goods-retail/</loc>
		<lastmod>2011-11-09T16:25:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/verticals/media/</loc>
		<lastmod>2011-11-03T19:50:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/in-the-news/</loc>
		<lastmod>2011-11-02T19:39:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-experiences-six-fold-growth-in-customer-demand-for-mobile-cloud/</loc>
		<lastmod>2011-11-01T19:21:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-experiences-six-fold-growth-in-customer-demand-for-mobile-cloud/</loc>
		<lastmod>2011-11-01T19:19:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/mobile/</loc>
		<lastmod>2011-10-25T00:13:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/mobile/2go-cloud-platform/</loc>
		<lastmod>2011-10-24T21:44:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/ollaboration/</loc>
		<lastmod>2011-10-24T21:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/mobile/digital-sales-aid-for-ipad/</loc>
		<lastmod>2011-10-24T21:33:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/enterprise-mobile-information-request/</loc>
		<lastmod>2011-10-24T16:22:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/devins-blog/so-you-want-to-be-a-salesforce-admin/</loc>
		<lastmod>2011-10-19T16:17:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/joel-dubinskys-blog/using-customer-service-as-a-differentiator/</loc>
		<lastmod>2011-10-18T16:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/aws-toronto/</loc>
		<lastmod>2011-10-17T21:14:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-partners-with-leading-molecular-diagnostics-company-to-help-eye-care-professionals-improve-the-management-of-age-related-macular-degeneration-patients-2/</loc>
		<lastmod>2011-10-11T21:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-partners-with-leading-molecular-diagnostics-company-to-help-eye-care-professionals-improve-the-management-of-age-related-macular-degeneration-patients/</loc>
		<lastmod>2011-10-11T21:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/adamcaplan/making-the-leap-from-laptop-to-ipad/</loc>
		<lastmod>2011-10-10T18:04:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/the-world-lost-a-great-one/</loc>
		<lastmod>2011-10-06T15:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-lifts-the-barriers-to-enterprise-cloud-mobilization/</loc>
		<lastmod>2011-10-05T00:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-lifts-the-barriers-to-enterprise-cloud-mobilization/</loc>
		<lastmod>2011-10-05T00:51:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/how-zimmer-is-taking-their-cloud-data-mobile-on-the-ipad/</loc>
		<lastmod>2011-09-28T17:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/digital-sales-aid-support/</loc>
		<lastmod>2011-09-20T17:55:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/brads-blog/culture-clash/</loc>
		<lastmod>2011-09-13T15:08:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/dreamforce-2011-and-the-social-enterprise/</loc>
		<lastmod>2011-09-12T19:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/mihirs-blog/mobile-development-considerations-with-html5/</loc>
		<lastmod>2011-09-07T14:12:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/model-fx-cloud-design-lab/</loc>
		<lastmod>2011-09-06T16:14:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/the-day-the-cloud-stood-still-lessons-learned-roundup/</loc>
		<lastmod>2011-08-30T15:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/dreamforcenger-hunt/</loc>
		<lastmod>2011-08-29T15:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/refer/</loc>
		<lastmod>2011-08-28T13:26:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/amazon-san-francisco/</loc>
		<lastmod>2011-08-23T22:20:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tomgersic/oauth-2-0-for-salesforce-com/</loc>
		<lastmod>2011-08-21T21:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-identifies-top-five-enterprise-cloud-computing-priorities/</loc>
		<lastmod>2011-08-19T13:42:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-identifies-top-five-enterprise-cloud-computing-priorities/</loc>
		<lastmod>2011-08-19T13:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/bills-blog/victories-with-cloud-technology-projects/</loc>
		<lastmod>2011-08-09T14:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/aws-chicago-sign-in/</loc>
		<lastmod>2011-08-08T23:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/careers_080811/</loc>
		<lastmod>2011-08-08T21:30:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-announces-platinum-sponsorship-of-dreamforce-2011/</loc>
		<lastmod>2011-08-08T19:10:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-announces-platinum-sponsorship-of-dreamforce-2011/</loc>
		<lastmod>2011-08-08T19:09:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/cloud-data-services/crowd-maestro/</loc>
		<lastmod>2011-08-05T18:36:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/executive-wine-tasting-registration/</loc>
		<lastmod>2011-08-03T15:19:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-announces-first-cloud-design-lab/</loc>
		<lastmod>2011-08-02T21:15:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-announces-first-cloud-design-lab/</loc>
		<lastmod>2011-08-02T21:14:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/johnbarnes/model-mobile/</loc>
		<lastmod>2011-07-29T15:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/perfectcall-2/</loc>
		<lastmod>2011-07-28T15:28:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-fx-cloud-design-lab-information-request/</loc>
		<lastmod>2011-07-28T14:10:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/about-us/locations/</loc>
		<lastmod>2011-07-26T14:36:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/setting-up-and-using-diffdog-for-salesforce-com-deployment-validation/</loc>
		<lastmod>2011-07-19T02:19:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/wine-event-confirmation/</loc>
		<lastmod>2011-07-18T16:28:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/verticals/insurance/health-insurance/</loc>
		<lastmod>2011-07-07T20:18:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-recognized-for-its-growth-and-success/</loc>
		<lastmod>2011-07-06T13:22:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-recognized-for-its-growth-and-success/</loc>
		<lastmod>2011-07-06T13:21:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/joel-dubinskys-blog/your-customers-are-social-why-isn%e2%80%99t-your-enterprise/</loc>
		<lastmod>2011-07-05T21:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/so-what-are-businesses-doing-with-tablets/</loc>
		<lastmod>2011-06-24T17:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/joel-dubinskys-blog/maybe-we%e2%80%99re-not-so-forgiving-the-proof-is-in-the-numbers/</loc>
		<lastmod>2011-06-15T16:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/ingram-micro-wins-a-2011-cio-100-award-from-cio-magazine/</loc>
		<lastmod>2011-06-08T20:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/7064-2/</loc>
		<lastmod>2011-06-08T19:17:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-customer-ingram-micro-wins-cio-magazine%e2%80%99s-cio-100-award/</loc>
		<lastmod>2011-06-08T15:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-ceo-adam-caplan-receives-kellogg-alumni-rising-entrepreneur-of-the-year-award/</loc>
		<lastmod>2011-06-01T19:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-ceo-adam-caplan-receives-kellogg-alumni-rising-entrepreneur-of-the-year-award/</loc>
		<lastmod>2011-06-01T19:05:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tabletsem/</loc>
		<lastmod>2011-05-31T16:31:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/johnbarnes/7013/</loc>
		<lastmod>2011-05-31T16:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/forrester-wave/</loc>
		<lastmod>2011-05-28T17:22:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/independent-research-firm-cites-model-metrics-as-a-strong-performer-in-salesforce-com-implementation-2/</loc>
		<lastmod>2011-05-23T12:17:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/independent-research-firm-cites-model-metrics-as-a-strong-performer-in-salesforce-com-implementation/</loc>
		<lastmod>2011-05-23T12:16:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tomgersic/its-not-broken-youre-just-doing-it-wrong/</loc>
		<lastmod>2011-05-20T18:00:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/careers-test/careers-test-child/</loc>
		<lastmod>2011-05-19T22:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/careers-test/</loc>
		<lastmod>2011-05-19T22:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-named-finalist-for-the-2011-red-herring-top-100-north-america-award/</loc>
		<lastmod>2011-05-19T02:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-named-finalist-for-the-2011-red-herring-top-100-north-america-award/</loc>
		<lastmod>2011-05-19T01:57:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-adam-caplan-named-ceo-of-the-year-by-the-illinois-technology-association/</loc>
		<lastmod>2011-05-18T00:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics%e2%80%99-adam-caplan-named-ceo-of-the-year-by-the-illinois-technology-association/</loc>
		<lastmod>2011-05-18T00:51:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/slide-show/</loc>
		<lastmod>2011-05-17T22:54:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/new-survey-reports-the-reality-behind-enterprise-adoption-of-tablets/</loc>
		<lastmod>2011-05-17T17:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/new-survey-reports-the-reality-behind-enterprise-adoption-of-tablets/</loc>
		<lastmod>2011-05-17T13:21:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/survey-reveals-the-reality-behind-enterprise-adoption-of-tablets/</loc>
		<lastmod>2011-05-17T13:13:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/treys-blog/real-time-integration-with-the-informatica-on-demand-rest-api/</loc>
		<lastmod>2011-05-15T19:30:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tabletspr/</loc>
		<lastmod>2011-05-14T14:27:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tabletreport/</loc>
		<lastmod>2011-05-14T14:10:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/employee-branding/</loc>
		<lastmod>2011-05-09T19:24:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/brads-blog/tree-hugger/</loc>
		<lastmod>2011-05-04T19:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/tidewell-hospice-partners-with-model-metrics-to-bring-the-benefits-of-cloud-computing-to-hospice-management/</loc>
		<lastmod>2011-04-29T19:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tidewell-hospice-partners-with-model-metrics-to-bring-the-benefits-of-cloud-computing-to-hospice-management/</loc>
		<lastmod>2011-04-29T19:24:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/cloud-platforms/adobe/</loc>
		<lastmod>2011-04-26T14:28:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/cloud-strategy-analytics/</loc>
		<lastmod>2011-04-26T14:26:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-ceo-adam-caplan-named-finalist-for-illinois-technology-association-citylights-ceo-of-the-year-award/</loc>
		<lastmod>2011-04-25T16:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/ipadsfdc/</loc>
		<lastmod>2011-04-21T15:53:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/ipad-demo-application-confirmation/</loc>
		<lastmod>2011-04-21T15:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/joel-dubinskys-blog/gaming-the-call-center/</loc>
		<lastmod>2011-04-19T17:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/news/model-metrics-named-cool-vendor-by-leading-analyst-firm-april-18/</loc>
		<lastmod>2011-04-18T16:29:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/model-metrics-named-cool-vendor-by-leading-analyst-firm/</loc>
		<lastmod>2011-04-18T14:58:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/careers_080811/meet-our-people/</loc>
		<lastmod>2011-04-07T17:46:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/general/ios-enterprise-mdm-configuration-capabilities/</loc>
		<lastmod>2011-04-06T22:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/careers-2/meet-our-people/</loc>
		<lastmod>2011-04-06T03:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/joel-dubinskys-blog/word-of-clout/</loc>
		<lastmod>2011-04-04T21:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/marketing-viewpoint/daviddahlberg/leading-cloud-services-specialist-abandons-the-cloud/</loc>
		<lastmod>2011-04-01T12:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/bills-blog/be-a-technology-visionary/</loc>
		<lastmod>2011-04-01T11:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/service-offerings/ollaboration/salesforce-chatter/</loc>
		<lastmod>2011-03-28T19:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.modelmetrics.com/tomgersic/some-thoughts-on-gamification/</loc>
		<lastmod>2011-03-21T14:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
