<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Metrics</title>
	<atom:link href="http://www.modelmetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modelmetrics.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 21:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Campaigns</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/social-campaigns/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/social-campaigns/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:19:02 +0000</pubDate>
		<dc:creator>Justin Waite</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10714</guid>
		<description><![CDATA[Social Campaigns Salesforce has always been a great tool for managing and collaborating on marketing campaigns, but how can we ramp that up into the social enterprise? With Salesforce technologies and social media channels, it’s possible to create great campaigns that incorporate social media monitoring and actively engage customers and leads throughout the campaign lifecycle. ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/social-campaigns/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/social-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.modelmetrics.com/wp-content/uploads/2013/01/2-minute-demo.mp4" length="6094435" type="video/mp4" />
		</item>
		<item>
		<title>Designing the Mobile Cloud</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/designing-the-mobile-cloud/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/designing-the-mobile-cloud/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:44:56 +0000</pubDate>
		<dc:creator>model</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[mobile cloud]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile it]]></category>
		<category><![CDATA[mobileiron]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10692</guid>
		<description><![CDATA[Jessica Nussbaum is the Director of Marketing at MobileIron, a fast-growing mobile enterprise management vendor well aware of the connection between design and user adoption. What was the motivating factor behind your business&#8217;s move to the cloud? In addition to an on-premise solution, we offer a cloud-based solution to customers, so naturally we believe in ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/designing-the-mobile-cloud/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/designing-the-mobile-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWS Re:Invent</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/aws-reinvent/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/aws-reinvent/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:32:55 +0000</pubDate>
		<dc:creator>Justin Waite</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[Justin Waite]]></category>
		<category><![CDATA[re:invent]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10675</guid>
		<description><![CDATA[&#160; Re:Invent- Amazon Web Services had another first this year with the re:invent conference. The conference kicked off week following ThanksGiving with a full day of partner events, followed by two full days of Amazon Web Services. Not only was this a sweet visit to the good old Vegas strip, it was a great opportunity ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/aws-reinvent/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/aws-reinvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Development for Force.com &#8211; Part 1, OAuth 2.0</title>
		<link>http://www.modelmetrics.com/tomgersic/windows-8-development-for-force-com-part-1-oauth-2/</link>
		<comments>http://www.modelmetrics.com/tomgersic/windows-8-development-for-force-com-part-1-oauth-2/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:16:01 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10387</guid>
		<description><![CDATA[This is the beginning of a multipart series on developing Windows 8 mobile apps for Salesforce.com with the user interface design language that was&#8211;until recently&#8211;referred to as Metro UI. Though the name is now Windows 8 UI, the typography-based design principles are the same, and you can read more about them in my April 30 ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/windows-8-development-for-force-com-part-1-oauth-2/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/windows-8-development-for-force-com-part-1-oauth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Cost of Mobile</title>
		<link>http://www.modelmetrics.com/model-viewpoint/the-secret-cost-of-mobile/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/the-secret-cost-of-mobile/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 05:33:10 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Model Viewpoint]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10173</guid>
		<description><![CDATA[A Goodbye Note To An Ex Lover There is obviously a lot of press and research about how smartphones and tablets are changing industries. We are fortunate enough to be at the forefront of this trend and see amazing changes every day in the clients we help “mobilize”. However, as I look at the broader ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/the-secret-cost-of-mobile/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/model-viewpoint/the-secret-cost-of-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG Data Force</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/big-data-force/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/big-data-force/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:20:18 +0000</pubDate>
		<dc:creator>Bill Kalma</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>
		<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10154</guid>
		<description><![CDATA[Last month I had the pleasure of attending my 9th Dreamforce in San Francisco; my 6th as part of the professional services ecosystem. Each year, there are emerging technologies or themes for the conference that create a buzz among conference-goers like new application features, a new &#8220;cloud&#8221;, a new acquisition, the emergence of the platform, ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/big-data-force/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/big-data-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Fail</title>
		<link>http://www.modelmetrics.com/marketing-viewpoint/marketing-fail/</link>
		<comments>http://www.modelmetrics.com/marketing-viewpoint/marketing-fail/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:47:20 +0000</pubDate>
		<dc:creator>Dan Johnson</dc:creator>
				<category><![CDATA[Marketing Viewpoint]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10143</guid>
		<description><![CDATA[I got a phone call the other day from a number I didn&#8217;t recognize, and on a whim, I answered. On the other end  was a telemarketer from a large US-based hotel chain. &#8220;Hello, Mr. Johnson,&#8221; said the telemarketer. &#8220;We&#8217;d like to thank you for your loyalty, and we wanted to let you know about ... <a class="readwholepost" href="http://www.modelmetrics.com/marketing-viewpoint/marketing-fail/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/marketing-viewpoint/marketing-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data Made Small with Heroku, DynamoDB, and Elastic Map Reduce</title>
		<link>http://www.modelmetrics.com/tomgersic/big-data-made-small-with-heroku-dynamodb-and-elastic-map-reduce/</link>
		<comments>http://www.modelmetrics.com/tomgersic/big-data-made-small-with-heroku-dynamodb-and-elastic-map-reduce/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:27:57 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=10063</guid>
		<description><![CDATA[One million tweets per day. An average of fifteen words per tweet. Four (awesome) days of Dreamforce 2012&#8230; Out of the 60 million words that scrolled across the screen on the Model Metrics Art of Code exhibit Moving the Cloud during Dreamforce 2012, which were the most frequently used? Well, &#8220;social&#8221; was #1, then &#8220;touch&#8221; ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/big-data-made-small-with-heroku-dynamodb-and-elastic-map-reduce/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/big-data-made-small-with-heroku-dynamodb-and-elastic-map-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Management and Enterprise Application Development</title>
		<link>http://www.modelmetrics.com/tomgersic/mobile-device-management-and-enterprise-application-development/</link>
		<comments>http://www.modelmetrics.com/tomgersic/mobile-device-management-and-enterprise-application-development/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:26:09 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9974</guid>
		<description><![CDATA[With Gartner reporting that the top three technology agendas for CIOs globally are analytics, mobile, and the cloud, Tech Republic reporting that iOS is now as secure as Blackberry, and Forbes saying &#8220;the sin of ignoring mobile will not go unpunished&#8221; if you aren&#8217;t considering how to roll out mobile devices and apps for your ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/mobile-device-management-and-enterprise-application-development/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/mobile-device-management-and-enterprise-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mobile and Social Innovation on Show at #DF12</title>
		<link>http://www.modelmetrics.com/model-viewpoint/our-mobile-and-social-innovation-on-show-at-df12/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/our-mobile-and-social-innovation-on-show-at-df12/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:39:28 +0000</pubDate>
		<dc:creator>model</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9933</guid>
		<description><![CDATA[We hope everyone is gearing up for what’s going to be an exciting time at salesforce.com’s Dreamforce 2012 conference next week (www.dreamforce.com) at Moscone Center in San Francisco. We are hosting a number of sessions and want to share some highlights in the hopes that you will join us. Custom Apps and Large Volumes of ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/our-mobile-and-social-innovation-on-show-at-df12/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/model-viewpoint/our-mobile-and-social-innovation-on-show-at-df12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Listening</title>
		<link>http://www.modelmetrics.com/model-viewpoint/politics-and-listening/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/politics-and-listening/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:55:38 +0000</pubDate>
		<dc:creator>Dan Johnson</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>
		<category><![CDATA[Social Enterprise Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9651</guid>
		<description><![CDATA[I read about the Twitter political index via &#8220;the Web&#8217;s Psychic&#8221; on the Daily Dish with some interest. The index tracks Twitter sentiment about Barack Obama and Mitt Romney &#8211; not just about them, but about how they rate to the topics of the day that Twitter tracks. It works like instant poll information &#8211; ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/politics-and-listening/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/model-viewpoint/politics-and-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Look At Doing Custom Mobile Apps with Salesforce.com</title>
		<link>http://www.modelmetrics.com/mobile-viewpoint/when-to-look-at-doing-custom-mobile-apps-with-salesforce-com/</link>
		<comments>http://www.modelmetrics.com/mobile-viewpoint/when-to-look-at-doing-custom-mobile-apps-with-salesforce-com/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:35:21 +0000</pubDate>
		<dc:creator>Mihir Panchal</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Salesforce Mobile]]></category>
		<category><![CDATA[touch interface]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9603</guid>
		<description><![CDATA[Salesforce.com provides multiple ways to connect into and extract data for Mobile Apps. The three options are: The standard salesforce.com Mobile app The newly announced Touch Interface The Salesforce.com SDK Deciding whether to develop a custom app or use an out of the box solution such as Touch or the standard mobile app can be ... <a class="readwholepost" href="http://www.modelmetrics.com/mobile-viewpoint/when-to-look-at-doing-custom-mobile-apps-with-salesforce-com/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/mobile-viewpoint/when-to-look-at-doing-custom-mobile-apps-with-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is A Social Enterprise Necessary for a Good Customer Experience?</title>
		<link>http://www.modelmetrics.com/social-enterprise-viewpoint/is-a-social-enterprise-necessary-for-a-good-customer-experience/</link>
		<comments>http://www.modelmetrics.com/social-enterprise-viewpoint/is-a-social-enterprise-necessary-for-a-good-customer-experience/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:45:10 +0000</pubDate>
		<dc:creator>Vidya Drego</dc:creator>
				<category><![CDATA[Social Enterprise Viewpoint]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9593</guid>
		<description><![CDATA[I’m new to the Model Metrics team having spent the last 5+ years as an analyst covering customer experience at Forrester Research. What does that mean? I’ve spent the last five years helping large firms improve the experience they provide their customers by understanding and listening to those customers better, rethinking their products, services, and ... <a class="readwholepost" href="http://www.modelmetrics.com/social-enterprise-viewpoint/is-a-social-enterprise-necessary-for-a-good-customer-experience/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/social-enterprise-viewpoint/is-a-social-enterprise-necessary-for-a-good-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Thoughts on the Human-Social Connection: Social Objects</title>
		<link>http://www.modelmetrics.com/model-viewpoint/deep-thoughts-on-the-human-social-connection-social-objects/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/deep-thoughts-on-the-human-social-connection-social-objects/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:04:37 +0000</pubDate>
		<dc:creator>Siddhesh Kabe</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>
		<category><![CDATA[Social Enterprise Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9573</guid>
		<description><![CDATA[The Internet has always led the way for innovation &#8211; for its openness and democratic indifference to authority. When the world was busy passing memos from one desk to another, the Internet gave us email. When telephone lines were crossing the Atlantic, the Internet gave us VOIP calls. Today when we are finally getting used ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/deep-thoughts-on-the-human-social-connection-social-objects/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/model-viewpoint/deep-thoughts-on-the-human-social-connection-social-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Horsemen of NoSQL</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/the-four-horsemen-of-nosql/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/the-four-horsemen-of-nosql/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:11:02 +0000</pubDate>
		<dc:creator>Larry Dyson</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9564</guid>
		<description><![CDATA[In the last few years, the big data space has generated a lot of great new technologies to combat the problem of exponential data growth and the need to process and learn from that data as soon as possible. Many industries including manufacturing, bio-tech and cloud computing and social media are cranking out thousands even ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/the-four-horsemen-of-nosql/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/the-four-horsemen-of-nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Communications</title>
		<link>http://www.modelmetrics.com/social-enterprise-viewpoint/social-communications/</link>
		<comments>http://www.modelmetrics.com/social-enterprise-viewpoint/social-communications/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:00:35 +0000</pubDate>
		<dc:creator>Joel Dubinsky</dc:creator>
				<category><![CDATA[Social Enterprise Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9532</guid>
		<description><![CDATA[I’d like to share a personal example of social communication to support my blog on why Social communications is the new Black and unified communications is dead. Salesforce.com acquired Model Metrics late last year. Nearly overnight the company went from a boutique 150-person firm to an 8,000-person software company. A move like that can be ... <a class="readwholepost" href="http://www.modelmetrics.com/social-enterprise-viewpoint/social-communications/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/social-enterprise-viewpoint/social-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Unified Communication Dead?</title>
		<link>http://www.modelmetrics.com/social-enterprise-viewpoint/is-unified-communication-dead/</link>
		<comments>http://www.modelmetrics.com/social-enterprise-viewpoint/is-unified-communication-dead/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:44:40 +0000</pubDate>
		<dc:creator>Joel Dubinsky</dc:creator>
				<category><![CDATA[Social Enterprise Viewpoint]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[unified communication]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9488</guid>
		<description><![CDATA[Unified Communications is dead; it’s now Social Communications.  Unified Communication solved a very complex problem, how to bring all your communication channels into to one easy to service.  There are 2 BIG things Unified Communications is missing, social and context. Issue #1: Social It has been said “Facebook put people on the web”. Before Facebook ... <a class="readwholepost" href="http://www.modelmetrics.com/social-enterprise-viewpoint/is-unified-communication-dead/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/social-enterprise-viewpoint/is-unified-communication-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving the Cloud &#8212; HTML5 and CSS3 on Node.js</title>
		<link>http://www.modelmetrics.com/tomgersic/moving-the-cloud-html5-and-css3-on-node-js/</link>
		<comments>http://www.modelmetrics.com/tomgersic/moving-the-cloud-html5-and-css3-on-node-js/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:57:37 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9469</guid>
		<description><![CDATA[Moving the Cloud is an experiment in using HTML5 and CSS3 technologies and Node.js. It was also an experiment on using Node.js on the Cedar stack in Heroku, but that didn&#8217;t quite work out as expected (more on that later). It&#8217;s also an Easter egg on the Model Metrics Homepage. Click on the animated 1s ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/moving-the-cloud-html5-and-css3-on-node-js/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/moving-the-cloud-html5-and-css3-on-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloudwashing &#8212; No Innovation? Duh&#8230;</title>
		<link>http://www.modelmetrics.com/tomgersic/private-cloudwashing-no-innovation-duh/</link>
		<comments>http://www.modelmetrics.com/tomgersic/private-cloudwashing-no-innovation-duh/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:11:23 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9448</guid>
		<description><![CDATA[David Linthicum&#8217;s June 2012 post over at InfoWorldmakes an interesting argument that &#8220;innovation is in scarce supply&#8221; in cloud computing. He mentions that companies are either just copying what Amazon is doing with Amazon Web Services (Rackspace, I guess) or rebranding the same old virtualization offerings in an attempt at &#8220;private cloudwashing&#8221; &#8212; just polishing ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/private-cloudwashing-no-innovation-duh/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/private-cloudwashing-no-innovation-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Mobile Technology: Augmented Reality</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/the-future-of-mobile-technology-augmented-reality/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/the-future-of-mobile-technology-augmented-reality/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:25:55 +0000</pubDate>
		<dc:creator>Mihir Panchal</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[future of mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=9091</guid>
		<description><![CDATA[Recently I was asked to talk about the future of mobile technology and consumer experiences for some internal meetings. As I prepared and began to envision the future, I couldn’t help but think of the integral role mobile devices have in our lives today. The ability to use my Droid 3 to make a phone ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/the-future-of-mobile-technology-augmented-reality/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/the-future-of-mobile-technology-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Leader Viewpoint &#8211; Social Enterprise Transformations</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/social-enterprise-transformations/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/social-enterprise-transformations/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 20:58:38 +0000</pubDate>
		<dc:creator>model</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8319</guid>
		<description><![CDATA[By: Ed Sprigler, AVP Field Sales, Safelite AutoGlass, Being Social Means Also Means the Ability to Act on Social Information Safelite AutoGlass®, the largest provider of vehicle glass repair and replacement in the country, worked with Model Metrics to deploy Salesforce to 250 sales reps and mobilize it on the iPad 2. Safelite’s sales reps ... <a class="readwholepost" href="http://www.modelmetrics.com/technology-viewpoint/social-enterprise-transformations/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/social-enterprise-transformations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cloud Threatens the Art of Procurement</title>
		<link>http://www.modelmetrics.com/model-viewpoint/the-cloud-threatens-the-art-of-procurement/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/the-cloud-threatens-the-art-of-procurement/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:12:15 +0000</pubDate>
		<dc:creator>Devin Nowakowski</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8312</guid>
		<description><![CDATA[The article written by Barb Darrow April 2nd supports what has already been happening well in advance of Gartner&#8217;s &#8220;report&#8221;. In summary, Garter is recommending to those IT groups who have not embraced cloud services to start doing so before your company hires someone who will. Those that stood and watched the trains leave the station ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/the-cloud-threatens-the-art-of-procurement/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/model-viewpoint/the-cloud-threatens-the-art-of-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Mobile HTML5 Design and Development</title>
		<link>http://www.modelmetrics.com/tomgersic/fluid-mobile-html5-design-and-development/</link>
		<comments>http://www.modelmetrics.com/tomgersic/fluid-mobile-html5-design-and-development/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 15:34:46 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Mobile Viewpoint]]></category>
		<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8260</guid>
		<description><![CDATA[In the world of print publication, laying out a design starts with a canvas that has a known height and width. If an agency is putting together an advertisement for a magazine, and they know that they are (hypothetically) designing for a page that is 8 inches wide and 10 inches high, assuming a standard ... <a class="readwholepost" href="http://www.modelmetrics.com/tomgersic/fluid-mobile-html5-design-and-development/">read the whole post</a>]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/fluid-mobile-html5-design-and-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3rd World Innovation</title>
		<link>http://www.modelmetrics.com/model-viewpoint/3rd-world-innovation/</link>
		<comments>http://www.modelmetrics.com/model-viewpoint/3rd-world-innovation/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:25:55 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Model Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8231</guid>
		<description><![CDATA[Scarce resources drive innovation and creativity.  Years ago all computing resources lived on mainframes and were controlled by the “DP” department.  DP (Data Processing) was IT before the computers processed information, back then it was all just data.  But mainframes were expensive, and tightly controlled, charged back to departments by processing cycle and only the ... <a class="readwholepost" href="http://www.modelmetrics.com/model-viewpoint/3rd-world-innovation/">read the whole post</a>]]></description>
