<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Metrics</title>
	<atom:link href="http://www.modelmetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modelmetrics.com</link>
	<description>Model Metrics Blog</description>
	<lastBuildDate>Mon, 14 May 2012 14:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Three Best Practices to Overcome the Hurdles of Making Your Customer Support Center Social</title>
		<link>http://www.modelmetrics.com/joel-dubinskys-blog/three-best-practices-to-overcome-the-hurdles-of-making-your-customer-support-center-social/</link>
		<comments>http://www.modelmetrics.com/joel-dubinskys-blog/three-best-practices-to-overcome-the-hurdles-of-making-your-customer-support-center-social/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:26:08 +0000</pubDate>
		<dc:creator>Joel Dubinsky</dc:creator>
				<category><![CDATA[Joel Dubinsky's blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8186</guid>
		<description><![CDATA[By: Joel Dubinsky It amazes me that&#160;70% of companies&#160;still ignore what their customers are saying on Twitter. However, I also know firsthand that call center executives do not want social activity monitoring to lead to more tickets or cases in their tracking systems. Making your call center social doesn&#8217;t have to be hard. One of [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/joel-dubinskys-blog/three-best-practices-to-overcome-the-hurdles-of-making-your-customer-support-center-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall&#8217;s Demise and Agile&#8217;s Rise</title>
		<link>http://www.modelmetrics.com/technology-viewpoint/waterfalls-demise-agiles-rise/</link>
		<comments>http://www.modelmetrics.com/technology-viewpoint/waterfalls-demise-agiles-rise/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:44:47 +0000</pubDate>
		<dc:creator>Mark Baker</dc:creator>
				<category><![CDATA[Technology Viewpoint]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[development process]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8148</guid>
		<description><![CDATA[by: Mark Baker Waterfall is broken. Logically speaking it makes perfect sense: first, gather all of your requirements and document them fully.&#160; You do this so you know what to build and what you&#8217;re building.&#160; Then build it and test.&#160; As long as your documentation is right and you never stray from it, you&#8217;ll deliver [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/technology-viewpoint/waterfalls-demise-agiles-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing Your Workforce</title>
		<link>http://www.modelmetrics.com/general/mobilizing-your-workforce/</link>
		<comments>http://www.modelmetrics.com/general/mobilizing-your-workforce/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:12:15 +0000</pubDate>
		<dc:creator>Developer's Tales</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=7659</guid>
		<description><![CDATA[Many of our customers ask us about mobilizing their workforce. In fact, 80 percent of Model Metrics customers include smartphone and tablet adoption plans in their cloud deployment initiatives. Most need guidance on where to start - from devices to development technology to application design. Model Metrics helps enterprises develop mobile roadmaps to ensure a successful mobile cloud deployment.]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/general/mobilizing-your-workforce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developer&#8217;s First Look at Windows 8 Metro</title>
		<link>http://www.modelmetrics.com/tomgersic/first-look-at-windows-8-metro/</link>
		<comments>http://www.modelmetrics.com/tomgersic/first-look-at-windows-8-metro/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:40 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8123</guid>
		<description><![CDATA[With all the recent buzz around Windows 8 RT for ARM and the Metro interface, I wanted to do a bit of a first-look at developing for the Windows 8 Metro interface. To get started, I thought I&#8217;d take a look at getting the Windows 8 Consumer Preview installed on an actual tablet, so I [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/first-look-at-windows-8-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Viewpoint: Social Enterprise Transformations</title>
		<link>http://www.modelmetrics.com/marketing-viewpoint/customer-viewpoint-social-enterprise-transformations/</link>
		<comments>http://www.modelmetrics.com/marketing-viewpoint/customer-viewpoint-social-enterprise-transformations/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:57:19 +0000</pubDate>
		<dc:creator>The Marketing Viewpoint</dc:creator>
				<category><![CDATA[Marketing Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8073</guid>
		<description><![CDATA[By: David Lafferty, EVP and CIO, Tidewell Hospice What was the motivating factor behind your business&#39;s move to the cloud?&#160; We needed a solution where we could focus on our core competency without burdening IT staff with the day to day requirements of hardware and software, let alone the capital costs. Secondly, we wanted to [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/marketing-viewpoint/customer-viewpoint-social-enterprise-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Data Offline with Salesforce Mobile SDK SmartStore</title>
		<link>http://www.modelmetrics.com/tomgersic/storing-data-offline-with-salesforce-mobile-sdk-smartstore/</link>
		<comments>http://www.modelmetrics.com/tomgersic/storing-data-offline-with-salesforce-mobile-sdk-smartstore/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:34:14 +0000</pubDate>
		<dc:creator>Tom Gersic</dc:creator>
				<category><![CDATA[Tom's Blog]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8042</guid>
		<description><![CDATA[Storing Data Offline with Salesforce Mobile SDK SmartStore Say you&#8217;re writing a &#8220;hybrid&#8221; mobile app for iOS and Android using PhoneGap (&#8220;Callback&#8221; or &#8220;Cordova&#8221;) and you want to store data locally. Your choices are kind of limited. You could, for instance, use WebSQL, which has been implemented in WebKit for a while now and is [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/tomgersic/storing-data-offline-with-salesforce-mobile-sdk-smartstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible UI</title>
		<link>http://www.modelmetrics.com/modelfx/invisible-ui/</link>
		<comments>http://www.modelmetrics.com/modelfx/invisible-ui/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:33:03 +0000</pubDate>
		<dc:creator>The Marketing Viewpoint</dc:creator>
				<category><![CDATA[ModelFX]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8025</guid>
		<description><![CDATA[By: Boris Klaydman When I was developing and teaching Mac and, later, iOS development, I used to have a saying: &#34;The best code is the code you don&#39;t have to write.&#34; Reuse as much as possible, leveraging libraries and open source and if there is a simpler, more manageable solution to a problem, it will [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/modelfx/invisible-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Antisocial</title>
		<link>http://www.modelmetrics.com/general/becoming-antisocial/</link>
		<comments>http://www.modelmetrics.com/general/becoming-antisocial/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:32:44 +0000</pubDate>
		<dc:creator>The Marketing Viewpoint</dc:creator>
				<category><![CDATA[Marketing Viewpoint]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=8018</guid>
		<description><![CDATA[Over the past year, there&#8217;s no denying that we, as a company, have gone through some major changes. It was bound to happen since we&#8217;re in the business of helping our customers make the transition to social enterprises; but it&#8217;s happened to us too, and we&#8217;re not so sure it&#8217;s a good fit. Honestly, we [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/general/becoming-antisocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Gold at the End of the Social Enterprise Rainbow</title>
		<link>http://www.modelmetrics.com/marketing-viewpoint/finding-the-gold-at-the-end-of-the-social-enterprise-rainbow/</link>
		<comments>http://www.modelmetrics.com/marketing-viewpoint/finding-the-gold-at-the-end-of-the-social-enterprise-rainbow/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:53:36 +0000</pubDate>
		<dc:creator>The Marketing Viewpoint</dc:creator>
				<category><![CDATA[Marketing Viewpoint]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[st patricks day]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=7974</guid>
		<description><![CDATA[Here in Chicago, we don&#8217;t take St. Patrick&#8217;s Day lightly. After all, we go so far as to dye our river green and have some of the best Irish pubs outside of the green island itself. Before we go out and start celebrating with the rest of the city this weekend, we couldn&#8217;t pass up [...]]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/marketing-viewpoint/finding-the-gold-at-the-end-of-the-social-enterprise-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Gold at the End of the Social Enterprise Rainbow</title>
		<link>http://www.modelmetrics.com/marketing-viewpoint/social-enterprise-st-patricks-day/</link>
		<comments>http://www.modelmetrics.com/marketing-viewpoint/social-enterprise-st-patricks-day/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:42:48 +0000</pubDate>
		<dc:creator>pbruni</dc:creator>
				<category><![CDATA[Marketing Viewpoint]]></category>

		<guid isPermaLink="false">http://www.modelmetrics.com/?p=7965</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.modelmetrics.com/marketing-viewpoint/social-enterprise-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

