<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customers</title>
	<atom:link href="http://www.modelmetrics.com/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modelmetrics.com</link>
	<description>Model Metrics Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Model Metrics Identifies Top Five Enterprise Cloud Computing Priorities</title>
		<link>http://www.modelmetrics.com/customers/comment-page-1/#comment-2758</link>
		<dc:creator>Model Metrics Identifies Top Five Enterprise Cloud Computing Priorities</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelmetrics.com/?page_id=6#comment-2758</guid>
		<description>[...] Apple, and Google. Headquartered in Chicago with offices across the country, Model Metrics&#8217;  customer base  spans all industries and includes enterprises such as Abbott, Allergan, Aon, Honeywell, [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple, and Google. Headquartered in Chicago with offices across the country, Model Metrics&#8217;  customer base  spans all industries and includes enterprises such as Abbott, Allergan, Aon, Honeywell, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Metrics Delivers Mifos Technology Solution to Central Africa Through Amazon Web Services (PR Newswire via Yahoo! Finance) &#124; Free Website</title>
		<link>http://www.modelmetrics.com/customers/comment-page-1/#comment-233</link>
		<dc:creator>Model Metrics Delivers Mifos Technology Solution to Central Africa Through Amazon Web Services (PR Newswire via Yahoo! Finance) &#124; Free Website</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelmetrics.com/?page_id=6#comment-233</guid>
		<description>[...] in San Francisco, Los Angeles, New York, Detroit, Minneapolis and Dallas, Model Metrics&#8217; customer base spans all industries and includes enterprises such as Abbott, Allstate , Aon, Cars.com, CME Group, [...]</description>
		<content:encoded><![CDATA[<p>[...] in San Francisco, Los Angeles, New York, Detroit, Minneapolis and Dallas, Model Metrics&#8217; customer base spans all industries and includes enterprises such as Abbott, Allstate , Aon, Cars.com, CME Group, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Metrics Has More than 400 Successful Customers &#124; Model &#8230; &#124; work4real.net</title>
		<link>http://www.modelmetrics.com/customers/comment-page-1/#comment-130</link>
		<dc:creator>Model Metrics Has More than 400 Successful Customers &#124; Model &#8230; &#124; work4real.net</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelmetrics.com/?page_id=6#comment-130</guid>
		<description>[...] Show original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Show original post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

